We act as an agent for sales and produce high-end medical engineering plastics, providing safe and high-performance base materials for medical products. Our product range covers various types to meet the special requirements of different medical devices.
Product Features:
- Complete range of material types
- Stable quality
- Excellent product performance
- Good biocompatibility
- Suitable for various molding processes
Product Description:Apec® 1745 is an easy-release polycarbonate resin (PC)
Material Type:Polycarbonate
Manufacturer:Covestro - Polycarbonates
Supply Regions:North America, Latin America, Asia Pacific, Africa and the Middle East, Europe
Characteristics:Good release properties, steam sterilizable
Applications:Films, Pharmaceuticals, Medical devices, Valves/valve components, Medical/nursing supplies, Medical packaging
Certifications:ISO 10993, USP Class VI
Processing Method:Injection Molding
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Density | 23°C | 1.17 | g/cm³ | ISO 1183 | |
| Melt Flow Rate (MFR) | 330°C/2.16 kg | 17 | g/10 min | ISO 1133 | |
| Shrinkage - Flow | 2.00 mm | 0.85 | % | ISO 294-4 | |
| Water Absorption - Saturated | 23°C | 0.30 | % | ISO 62 | |
| Water Absorption - Equilibrium | 23°C, 50% RH | 0.12 | % | ISO 62 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Tensile Modulus | 23°C | 2400 | MPa | ISO 527-1/1 | |
| Tensile Stress - Yield | 23°C | 70.0 | MPa | ISO 527-2/50 | |
| Tensile Strain - Yield | 23°C | 6.8 | % | ISO 527-2/50 | |
| Nominal Tensile Strain at Break | 23°C | > 50 | % | ISO 527-2/50 | |
| Flexural Modulus | 23°C | 2400 | MPa | ISO 178 | |
| Flexural Stress | 23°C | 120 | MPa | ISO 178 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Izod Unnotched Impact Strength | -30°C | Unbroken | -- | ISO 179/1eU | |
| Izod Unnotched Impact Strength | 23°C | Unbroken | -- | ISO 179/1eU |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Ball Indentation Hardness | -- | 120 | MPa | ISO 2039-1 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Heat Deflection Temperature Under Load | 0.45 MPa, Unannealed | 161 | °C | ISO 75-2/B | |
| Heat Deflection Temperature Under Load | 1.8 MPa, Unannealed | 148 | °C | ISO 75-2/A | |
| Vicat Softening Temperature | -- | 170 | °C | ISO 306/B120 | |
| Linear Thermal Expansion Coefficient - Flow | 23 to 55°C | 6.5E-5 | cm/cm/°C | ISO 11359-2 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Surface Resistivity | -- | 1.0E+16 | ohms | IEC 60093 | |
| Volume Resistivity | 23°C | 1.0E+17 | ohms·cm | IEC 60093 | |
| Dielectric Strength | 23°C, 1.00 mm | 35 | kV/mm | IEC 60243-1 | |
| Relative Permittivity | 23°C, 100 Hz | 3.00 | -- | IEC 60250 | |
| Relative Permittivity | 23°C, 1 MHz | 2.90 | -- | IEC 60250 | |
| Dissipation Factor | 23°C, 100 Hz | 1.0E-3 | -- | IEC 60250 | |
| Dissipation Factor | 23°C, 1 MHz | 8.0E-3 | -- | IEC 60250 | |
| Tracking Index - Solution A | -- | 250 | V | IEC 60112 | |
| Tracking Index - Solution B | -- | 125 | V | IEC 60112 | |
| Electrolytic Corrosion | 23°C | A1 | -- | IEC 60426 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| UL Flammability Rating | 1.5 mm | HB | -- | UL 94 | |
| Glow Wire Flammability Index | 2.0 mm | 850 | °C | IEC 60695-2-12 | |
| Limiting Oxygen Index | -- | 25 | % | ISO 4589-2 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Refractive Index | -- | 1.578 | -- | ISO 489 | |
| Transmittance | 1000 µm | 88.0 | % | ISO 13468-2 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Drying Temperature - Dry Air Dryer | -- | 130 | °C | -- | |
| Drying Time - Dry Air Dryer | -- | 2.0 to 3.0 | hr | -- | |
| Recommended Maximum Moisture Content | -- | < 0.020 | % | -- | |
| Recommended Shot Size | -- | 30 to 70 | % | -- | |
| Barrel Rear Temperature | -- | 290 to 300 | °C | -- | |
| Barrel Middle Temperature | -- | 300 to 310 | °C | -- | |
| Barrel Front Temperature | -- | 310 to 320 | °C | -- | |
| Nozzle Temperature | -- | 320 to 330 | °C | -- | |
| Processing (Melt) Temperature | -- | 320 to 340 | °C | -- | |
| Mold Temperature | -- | 110 to 130 | °C | -- | |
| Back Pressure | -- | 5.00 to 15.0 | MPa | -- | |
| Vent Depth | -- | 0.025 to 0.075 | mm | -- |
Product Description:CALIBRE™ 2060-3 is a high transparency polycarbonate resin (PC)
Material Type:Polycarbonate Resin
Manufacturer:Trinseo
Supply Regions:North America, Asia Pacific
Characteristics:High impact resistance, High heat resistance, Steam sterilizable, Autoclave sterilizable, High clarity, Ethylene oxide sterilizable, Biocompatible
Applications:Medical, Nursing supplies
Certifications:ISO 10993
Processing Method:Film Extrusion, Injection Molding
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Density / Specific Gravity | -- | 1.20 | g/cm³ | ASTM D792 / ISO 1183 | |
| Melt Flow Rate (MFR) | 300°C/1.2 kg | 3.5 | g/10 min | ASTM D1238 / ISO 1133 | |
| Shrinkage - Flow | -- | 0.50 to 0.70 | % | ASTM D955 / ISO 294-4 | |
| Water Absorption - Saturated | 23°C | 0.32 | % | ISO 62 | |
| Water Absorption - Equilibrium | 23°C, 50% RH | 0.12 | % | ISO 62 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Tensile Modulus | -- | 2480 | MPa | ASTM D638 | |
| Tensile Strength - Yield | -- | 60.0 | MPa | ASTM D638 | |
| Tensile Strength - Break | -- | 72.0 | MPa | ASTM D638 | |
| Elongation - Yield | -- | 6.0 | % | ASTM D638 | |
| Elongation - Break | -- | 140 | % | ASTM D638 | |
| Flexural Modulus | -- | 2410 | MPa | ASTM D790 | |
| Flexural Strength | -- | 96.5 | MPa | ASTM D790 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Izod Notched Impact Strength | -30°C | 14 | kJ/m² | ISO 179/1eA | |
| Izod Notched Impact Strength | 23°C | 55 | kJ/m² | ISO 179/1eA | |
| Charpy Notched Impact Strength | 23°C | 960 | J/m | ASTM D256 | |
| Instrumented Dart Impact | 23°C, Total energy | 93.8 | J | ASTM D3763 | |
| Tensile Impact Strength | -- | 630 | kJ/m² | ASTM D1822 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Rockwell Hardness - M Scale | -- | 74 | -- | ASTM D785 | |
| Rockwell Hardness - R Scale | -- | 118 | -- | ASTM D785 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Heat Deflection Temperature Under Load | 0.45 MPa, Annealed | 146 | °C | ASTM D648 / ISO 75-2/B | |
| Heat Deflection Temperature Under Load | 1.8 MPa, Unannealed | 130 | °C | ISO 75-2/A | |
| Vicat Softening Temperature | -- | 151 | °C | ASTM D1525 | |
| Linear Thermal Expansion Coefficient - Flow | -- | 7.0E-5 | cm/cm/°C | ISO 11359-2 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Refractive Index | -- | 1.586 | -- | ASTM D542 / ISO 489 | |
| Transmittance | -- | 87.0 to 91.0 | % | ASTM D1003 | |
| Haze | -- | < 1.00 | % | ASTM D1003 |
| Property Item | Test Conditions | Nominal Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Drying Temperature | -- | 120 | °C | -- | |
| Drying Time | -- | 4.0 | hr | -- | |
| Processing (Melt) Temperature | -- | 290 to 330 | °C | -- | |
| Mold Temperature | -- | 80 to 110 | °C | -- |