Includes ETN environmental composite calcium-zinc stabilizers and processing auxiliary packages. Designed specifically for medical-grade plastic materials, with excellent thermal stability and processing performance.
Product Advantages:
- Safe and non-toxic
- Compliant with ROHS and REACH environmental standards
- Suitable for processing various medical device materials
- Improves material thermal stability
- Reduces material degradation during processing
Product Application
| Application | Model | Features | Packaging |
|---|---|---|---|
| Regular catheter material | T-2013 | High production capacity | Powder 20KG/bag |
| Frosted catheter material | E-1013 | Good hand feel | Powder 20KG/bag |
| High transparency catheter material | T-2025 | High transparency | Powder 20KG/bag |
Product advantages
| Description |
|---|
| Good processing |
| Low precipitation |
| Non toxic and odorless |
Product Application
| Application | Model | Features | Packaging |
|---|---|---|---|
| Rigid injection material | T-9100 | Good thermal stability | Powder 20KG/bag |
| Semi-rigid injection material | T-1035 | Easy processing | Powder 20KG/bag |
| Super soft injection material | E-1011 | Low precipitation | Powder 20KG/bag |
Product advantages
| Description |
|---|
| Good transparency |
| Good processing |
| Congo red has a long time |
Product Application
| Application | Model | Features | Packaging |
|---|---|---|---|
| Cast film material | T-8011 | Good fluidity | Powder 20KG/bag |
| Calendered film material | T-8021 | Good stability | Powder 20KG/bag |
| Extrusion blow film material | E-2059 | Low precipitation | Powder 20KG/bag |
Product advantages
| Description |
|---|
| Good processing |
| Low precipitation |
| Good stability |
Product Application
| Application | Model | Features | Packaging |
|---|---|---|---|
| Light-proof material | E-2016 | Good dispersion | Powder 20KG/bag |
| Cold-resistant material | T-2055 | Good cold resistance | Powder 20KG/bag |
| Irradiation material | T-5015 | Yellowing resistance | Powder 20KG/bag |
Product advantages
| Description |
|---|
| Good processing |
| Low precipitation |
| Meet tailored specific needs |