We act as an agent for and produce high-end medical engineering plastics, providing safe and high-performance base materials for medical products. Our product range covers various types to meet the special requirements of different medical devices.
Product Features:
- Complete range of material types
- Stable quality
- Excellent product performance
- Good biocompatibility
- Suitable for various molding processes
Product Description:Radel® R-5000 is a transparent polyphenylsulfone (PPSU).
Material Type:Polyphenylsulfone (PPSU)
Manufacturer:Solvay Specialty Polymers
Supply Regions:North America, Europe, Latin America, Asia Pacific
Characteristics:Ultra-high toughness, dimensional stability, electrical properties, good thermal stability, gamma radiation resistance, electron beam sterilization, thermal sterilization, ethylene oxide sterilization, good heat aging resistance, good chemical resistance, biocompatibility, alkali resistance, hydrolysis stability, high ESCR (environmental stress crack resistance), high heat resistance, acid resistance, steam resistance, detergent resistance, flame retardancy
Applications:Films, surgical instruments, medical equipment, automotive applications, dental applications, medical devices, food service applications, medical/nursing supplies
Certifications:FAA FAR 25.853a, NSF 51, ISO 10993, NSF 61
Processing Methods:Film extrusion, extrusion molding, blow molding, sheet extrusion, injection molding, machining, thermoforming
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Density / Specific Gravity | -- | 1.29 | g/cm³ | ASTM D792 | |
| Melt Flow Rate (MFR) | 365°C/5.0 kg | 14 to 20 | g/10 min | ASTM D1238 | |
| Shrinkage Rate - Flow | 0.125 in (3.18 mm) | 0.70 | % | ASTM D955 | |
| Water Absorption | 24 hr | 0.37 | % | ASTM D570 | |
| Water Absorption | Equilibrium | 1.1 | % | ASTM D570 |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Tensile Modulus | 0.125 in (3.18 mm) | 2340 | MPa | ASTM D638 | |
| Tensile Strength | 0.125 in (3.18 mm) | 69.6 | MPa | ASTM D638 | |
| Elongation at Yield | 0.125 in (3.18 mm) | 7.2 | % | ASTM D638 | |
| Elongation at Break | 0.125 in (3.18 mm) | 60 to 120 | % | ASTM D638 | |
| Flexural Modulus | 0.125 in (3.18 mm) | 2410 | MPa | ASTM D790 | |
| Flexural Strength | 5.0% Strain, 0.125 in (3.18 mm) | 91.0 | MPa | ASTM D790 |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Izod Notched Impact Strength | 0.125 in (3.18 mm) | 690 | J/m | ASTM D256 | |
| Tensile Impact Strength | 0.125 in (3.18 mm) | 399 | kJ/m² | ASTM D1822 |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Heat Deflection Temperature Under Load | 264 psi (1.8 MPa), Unannealed, 0.125 in (3.18 mm) | 207 | °C | ASTM D648 | |
| Glass Transition Temperature | -- | 220 | °C | ASTM E1356 | |
| Linear Thermal Expansion Coefficient - Flow | 0.125 in (3.18 mm) | 5.6E-5 | cm/cm/°C | ASTM D696 |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Volume Resistivity | -- | 9.0E+15 | ohms•cm | ASTM D257 | |
| Dielectric Strength | 0.00100 in (0.0254 mm) | > 200 | kV/mm | ASTM D149 | |
| Dielectric Strength | 0.125 in (3.18 mm) | 15 | kV/mm | ASTM D149 | |
| Dielectric Constant | 0.125 in (3.18 mm), 60 Hz | 3.44 | -- | ASTM D150 |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| UL Flame Rating | 0.030 in (0.76 mm) | V-0 | -- | UL 94 |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Refractive Index | -- | 1.672 | -- | ASTM D542 |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Drying Temperature | -- | 149 | °C | -- | |
| Drying Time | -- | 2.5 | hr | -- | |
| Processing (Melt) Temperature | -- | 360 to 391 | °C | -- | |
| Mold Temperature | -- | 138 to 163 | °C | -- | |
| Screw Compression Ratio | -- | 2.2:1.0 | -- | -- |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Drying Temperature | -- | 171 | °C | -- | |
| Drying Time | -- | 4.0 | hr | -- | |
| Barrel Zone 1 Temperature | -- | 338 to 388 | °C | -- | |
| Barrel Zone 2 Temperature | -- | 338 to 388 | °C | -- | |
| Barrel Zone 3 Temperature | -- | 338 to 388 | °C | -- | |
| Barrel Zone 4 Temperature | -- | 338 to 388 | °C | -- | |
| Barrel Zone 5 Temperature | -- | 338 to 388 | °C | -- | |
| Adapter Temperature | -- | 327 to 371 | °C | -- | |
| Melt Temperature | -- | 343 to 399 | °C | -- | |
| Die Temperature | -- | 327 to 371 | °C | -- |
Product Description:Radel® MS NT1 AM Filament combines the advantages of sulfone polymers, exhibits excellent toughness and impact strength, has high temperature resistance, and has been proven to be superior to PSU (Polysulfone) and PEI (Polyetherimide) in chemical resistance.
Material Type:Polyphenylsulfone (PPSU)
Manufacturer:Solvay Specialty Polymers
Supply Regions:North America, Latin America, Asia Pacific, Africa and Middle East, Europe
Characteristics:Ultra-high toughness, alkali resistance, good thermal stability, good impact resistance, high heat resistance, flame retardancy, good chemical resistance, acid resistance
Applications:Additive Manufacturing (3D Printing), smart devices, medical/nursing supplies, aerospace applications, energy storage
Processing Methods:3D Printing, Fused Filament Fabrication (FFF)
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Density / Specific Gravity | -- | 1.29 | g/cm³ | ASTM D792 |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Tensile Modulus | -- | 2000 | MPa | ASTM D638 | |
| Tensile Strength - Yield | -- | 62.0 | MPa | ASTM D638 | |
| Tensile Strength - Break | -- | 42.0 | MPa | ASTM D638 | |
| Elongation at Yield | -- | 7.0 | % | ASTM D638 | |
| Elongation at Break | -- | 21 | % | ASTM D638 |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Izod Notched Impact Strength | -- | 480 | J/m | ASTM D256 |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Glass Transition Temperature | -- | 220 | °C | DSC |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Diameter | -- | 1.75 | mm | -- |
| Property Item | Test Conditions | Rated Value | Unit | Test Method | Remarks |
|---|---|---|---|---|---|
| Drying Conditions - Minimum Temperature | 4h | 150-170 | °C | -- | |
| Extrusion Temperature | -- | 380-400 | °C | -- | |
| Build Plate Temperature | -- | 180-200 | °C | -- |